Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 26 | 17 | 15 | 380 | 3240 | 397 | 435 | 654 | 796 |
Dec 2020 | 34 | 24 | 17 | 16 | 692 | 3918 | 500 | 528 | 748 | 1031 |
Nov 2020 | 21 | 19 | 13 | 11 | 384 | 2857 | 335 | 400 | 562 | 625 |
Oct 2020 | 17 | 16 | 12 | 11 | 363 | 2646 | 366 | 374 | 518 | 534 |
Sep 2020 | 16 | 16 | 13 | 13 | 376 | 2457 | 400 | 416 | 484 | 493 |
Aug 2020 | 20 | 17 | 15 | 14 | 413 | 2846 | 447 | 491 | 544 | 630 |
Jul 2020 | 36 | 19 | 16 | 16 | 467 | 3291 | 500 | 503 | 603 | 1134 |
Jun 2020 | 20 | 18 | 15 | 14 | 420 | 2728 | 448 | 474 | 544 | 610 |
May 2020 | 22 | 20 | 18 | 18 | 575 | 3343 | 565 | 584 | 621 | 693 |
Apr 2020 | 21 | 20 | 20 | 19 | 585 | 3521 | 597 | 600 | 629 | 634 |
Mar 2020 | 23 | 23 | 22 | 22 | 666 | 4038 | 689 | 695 | 722 | 722 |
Feb 2020 | 26 | 26 | 25 | 25 | 274 | 1630 | 282 | 284 | 290 | 292 |
Totals | 36515 | 5526 | 5784 | 6919 | 8194 | |||||
Generated by Webalizer Version 2.23 |